CL_LINCS_ID	CL_DToxS_Batch_ID	CL_Cell_Name	PR_LINCS_ID_1	PR_LINCS_ID_2	SM_LINCS_ID	PR_DToxS_Batch_ID_1	PR_DToxS_Batch_ID_2	SM_DToxS_Batch_ID	PR_Name_1	PR_Name_2	SM_Name	Assay_Wells	PR_1_concentration_(nM)	PR_2_concentration_(nM)	SM_concentration_(uM)	PR_time_point_(min)	SM_time_point_(min)	p4EBP1_1/aTub_1	p4EBP1_2/aTub_2	Primary_AR_LINCS_ID_1	Primary_AR_DToxS_Batch_ID_1	Primary_AR_LINCS_ID_2	Primary_AR_DToxS_Batch_ID_2	Secondary_AR_LINCS_ID_1	Secondary_AR_DToxS_Batch_ID_1	Secondary_AR_LINCS_ID_2	Secondary_AR_DToxS_Batch_ID_2
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A5-A6	0.01			5		1.102564103	1.617806732	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A5-A6	0.1			5		1.686108165	2.076923077	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A5-A6	1			5		2.598509052	2.885714286	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			A5-A6	10			5		2.348623853	2.4296875	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A5-A6		0.17		5		1.457627119	1.204379562	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A5-A6		1.7		5		1.704312115	1.588235294	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A5-A6		17		5		1.992882562	1.820330969	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		A5-A6		1721		5		2.708333333	2.262773723	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A5-A6	0.01	0.17		5		1.424778761	1.118881119	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A5-A6	0.01	1721		5		1.880252101	1.520661157	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A5-A6	10	0.17		5		2.578431373	1.609271523	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		A5-A6	10	1721		5		1.912621359	1.827067669	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										A5-A6	serum starved			5		0.942567568	1.019607843	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	A5-A6	Neg Control		10		5	0.682677165	1.050359712	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B5-B6	0.01			30		1.487712665	1.613300493	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B5-B6	0.1			30		3.523809524	3.276785714	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B5-B6	1			30		4.358490566	4.008264463	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			B5-B6	10			30		4.267175573	3.107784431	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B5-B6		0.17		30		1.661016949	1.188976378	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B5-B6		1.7		30		2.835820896	2.511627907	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B5-B6		17		30		3.612403101	2.864864865	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		B5-B6		1721		30		3.535714286	2.991803279	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B5-B6	0.01	0.17		30		2.817460317	2.267973856	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B5-B6	0.01	1721		30		3.13559322	3.372093023	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B5-B6	10	0.17		30		2.927419355	3.516129032	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		B5-B6	10	1721		30		3.07826087	3.94214876	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										B5-B6	serum starved			30		1.111111111	1.653543307	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	B5-B6	Neg Control		10		30	0.38101983	0.468181818	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C5-C6	0.01			120		2.933333333	2.669421488	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C5-C6	0.1			120		3.851851852	3.076923077	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C5-C6	1			120		3.936	2.765822785	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			C5-C6	10			120		3.795620438	2.320197044	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C5-C6		0.17		120		1.696969697	1.126436782	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C5-C6		1.7		120		2.285714286	1.726190476	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C5-C6		17		120		3.032786885	2.664473684	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		C5-C6		1721		120		3.339805825	3.016806723	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C5-C6	0.01	0.17		120		3.009259259	2.086092715	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C5-C6	0.01	1721		120		4.086330935	3.413612565	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C5-C6	10	0.17		120		3.495238095	3.472868217	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		C5-C6	10	1721		120		4.17699115	4.440298507	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										C5-C6	serum starved			120		4.207317073	4.033057851	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	C5-C6	Neg Control		10		120	0.651428571	0.530708661	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D5-D6	0.01			360		1.555555556	1.223684211	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D5-D6	0.1			360		3.320754717	2.765217391	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D5-D6	1			360		3.848739496	3.428571429	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF			EGF1			EGF			D5-D6	10			360		3.632478632	3.234375	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D5-D6		0.17		360		1.876033058	1.841726619	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D5-D6		1.7		360		1.596153846	1.440366972	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D5-D6		17		360		2.391304348	2.230769231	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A		INS			INS1			Insulin		D5-D6		1721		360		3.637254902	3.495575221	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D5-D6	0.01	0.17		360		2.357723577	2.7	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D5-D6	0.01	1721		360		4.638461538	4.102409639	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D5-D6	10	0.17		360		3.020496224	3.572727273	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A	EGF	INS		EGF1	INS1		EGF	Insulin		D5-D6	10	1721		360		4.529058116	4.925233645	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A										D5-D6	serum starved			360		2.782312925	3.102564103	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
LCL-2085	MCF10A-Dx1	MCF10A			LSM-4256 			ALP1			Alpelisib	D5-D6	Neg Control		10		360	0.677272727	0.568686869	LAR-1061	p4EBP1-20	LAR-1110	aTub-4	LAR-1113	2ndG-aR-05	LAR-1112	2ndG-aM-03
